Your Personal Trip Computer
Bring your GPS with you when you go for a hike/bike/paddle and it can record how far you have traveled, how much actvity time you had, your average speed or much more. The Trip Computer (or whatever it is called in each type of GPS) can record any of the following that you choose:
Field | Description | |
Accuracy of GPS | Your estimated position error (EPE) | |
Battery Level | Battery charge, in 20% increments | |
Bearing | Direction, in degrees, to the next waypoint | |
Cadence | Revolutions of the crank arm per minute (for bicyclists using the cadence accessory) | |
Course | Direction from the last waypoint to the next waypoint | |
Depth | Depth of water (requires NMEA input from a sonar device) | |
Distance to Destination | Distance to final destination | |
Distance to Next | Distance to the next waypoint or turn | |
Elevation | Elevation above sea level | |
ETA at Destination | Estimated time of arrival at final destination | |
ETA at Next | Estimated time of arrival at next waypoint or turn | |
Glide Ratio | Ratio of horizontal distance traveled to vertical distance traveled | |
Glide Ratio to Dest | Glide ratio required to descend from your current position and elevation to the position and elevation of your final destination | |
GPS Signal Strength | Strength of satellite lock, in 20% increments | |
Heading | Direction you are currently heading | |
Heart Rate | Heart rate in beats per minute (using the heart rate monitor accessory) | |
Location (lat/lon) | Location in ddd mm.mmm format | |
Location (selected) | Location in format set in Setup > Position Format | |
Odometer | Total distance traveled for all trips | |
Off Course | Distance to your desired course (use To Course for direction) | |
Pointer | Arrow indicating direction to travel to the next waypoint or turn | |
Speed | Current speed | |
Speed – Maximum | Maximum speed traveled since last reset | |
Speed – Moving Avg. | Average speed, not including time stopped, since last reset | |
Speed – Overall Avg. | Average speed, including time stopped, since last reset | |
Sunrise | Time of today's sunrise at your current position | |
Sunset | Time of today's sunset at your current position | |
Temperature – Water | Water temperature (requires external data acquisition device) | |
Time of Day | Time at your current position | |
Time to Destination | Estimated elapsed time until you reach your final destination | |
Time to Next | Estimated elapsed time until you reach your next waypoint or turn | |
To Course | Direction to your planned course (use Off Course for distance) | |
Trip Odometer | Distance since last reset | |
Trip Time – Moving | Time in motion since last reset | |
Trip Time – Stopped | Time stopped since last reset | |
Trip Time – Total | Total time since last reset | |
Turn | The difference in degrees between the bearing to your destination and your current heading. "L" means turn left; "R" means turn right. | |
Velocity Made Good | Rate of closure to your destination, based on current speed and course | |
Vertical Speed | Current rate of ascent or descent | |
Vertical Speed To Dest | Rate of ascent or descent to your final destination | |
Waypoint at Dest | Name of final destination waypoint | |
Waypoint at Next | Name of next destination on the current route |
You can configure your Trip Computer to record whatever information you wish. These are the ones I prefer for hiking:
- Trip Odometer (reset it at the start of your hike, bike, paddle)
- Moving Time
- Moving Average (speed)
- Stopped time
- Elevation
- Location
- Temperature
- Battery level